General Type
KRT-001
KRT-003
KRT-025
TSV-100
TSV-250
KRT-002
KRT-006 Details
KRT-003
KRT-025
TSV-100
TSV-250
KRT-002
KRT-006 Details
| Product Name | Features | Adhesion (N) | Retention | Initial Adhesion |
| KRT-001 | High TACK | 230℃ | High | |
| KRT-003 | High adhesion | 9.0N | 250℃ | Middle |
| KRT-025 | Good high temperature retention as an improved product of KRT-001 | 7.0N | 230℃ | High |
| TSV-100 | Solvent is xylene, the same as KRT-001 | 7.0N | 230℃ | High |
| TSV-250 | Solvent is xylene, the same as KRT-025 | 7.0N | 250℃ | Middle |
| KRT-002 | Good adherence, dry surface, good retention for Mica tape | 6.5N | 250℃、280℃ | Low |
| KRT-006 | Low adhesion type for protective film, low adhesion modifier | 1.8N | 250℃ | ry Low |









