Synthetic Oil
KS-62F
KS-62M
KS-63W
KS-64F
KS-64
KS-63G
KS-609
KS-613
G-747
X-23-7795
G-765
G-750
G-751
X-23-7762
X-23-7783D
KS-660
KS-660B
HIVAC-G
KS-622
KS-65A
KS-623
KS-650N
KS-651
光密封劑
Details
KS-62M
KS-63W
KS-64F
KS-64
KS-63G
KS-609
KS-613
G-747
X-23-7795
G-765
G-750
G-751
X-23-7762
X-23-7783D
KS-660
KS-660B
HIVAC-G
KS-622
KS-65A
KS-623
KS-650N
KS-651
光密封劑
Details
| Product Name | Applications | Properties |
| KS62F | Electrical insulation seal | Heat resistance use, cream type. |
| KS62M | Electrical insulation seal | For heat resistance. |
| KS63W | Electrical insulation seal | General use. |
| KS64F | Electrical insulation seal | Creams. |
| KS-64 | Electrical insulation seal | Have the performance applicable to MIL-S-8660B specification. |
| KS-63G | For Insulator salt addition erosion | Applicable to JRS specification. |
| KS-609 | For heat dissipation | The thermal conductivity is 0.73W/ M·K. General use. |
| KS-613 | For heat dissipation | The thermal conductivity is 0.76W/ M·K. |
| G-747 | For heat dissipation | The thermal conductivity is 0.90W/ M·K. |
| X-23-7759 | For heat dissipation | The thermal conductivity is 2.22W/ M·K. |
| G-765 | For heat dissipation | The thermal conductivity is 2.9W/ M·K. Main use: IGBT |
| G-750 | For heat dissipation | The thermal conductivity is 3.5W/ M·K. Main use: IGBT |
| G-751 | For heat dissipation | The thermal conductivity is 4.5W/ M·K. Main use: CPU |
| X-23-7762 | For heat dissipation | The thermal conductivity is 6.0W/ M·K (the value after the solvent is volatilized).Main use: CPU |
| X-23-7783D | For heat dissipation | The thermal conductivity is 6.0W/ M·K (the value after the solvent is volatilized). Use ultra micro-filler. Main use: CPU |
| KS-660 | For electrical conduction | The volume resistance is 0.49Ω·m. |
| KS-660B | For electrical conduction | High lubrication type of KS-660. |
| HIVAC-G | For vacuum device seal | Good thermal oxidation stability and chemical stability. Capable of use in 10-6 Torr high vacuum environment. |
| KS-622 | For anti-rust seal | Have very good anti-rust prevention effect. |
| KS-65A | For valve seal | Applicable to the lubrication and seal of valves, cocks, liners in general chemical equipments. |
| KS-623 | For valve seal | Applicable to the lubrication and seal of valves, cocks, liners in general chemical equipments. |
| KS-650N | For silicone rubber | Expansion of silicone rubber does not occur. Good electrical insulation performance. |
| KS-651 | For silicone rubber | Expansion of silicone rubber does not occur. Good electrical properties and temperature properties. |
| Optical sealan | Optical use | Good transparency. Refractivity (1.4690) |









