Emulsion Type
KM-9736
KM-9737
KM-9738
KM-9739
KM-722T
KM-740T
KM-742T
KM-860A
KM-862T
Details of Silcasto U Details
KM-9737
KM-9738
KM-9739
KM-722T
KM-740T
KM-742T
KM-860A
KM-862T
Details of Silcasto U Details
| Product | Properties |
| KM-9736 | For foods pack containers. Less sticking. |
| KM-9737 | For foods pack containers. |
| KM-9738 | For foods pack containers. |
| KM-9739 | foods pack containers. Good printed declaration performance. |
| KM-722T | Good metal film cleaning effect. Good wettability for sand type. |
| KM-740T | For general industries. Good polishing effect and surface wettability. |
| KM-742T | For general industries. As low concentration type of KM740. |
| KM-860A | High concentration type. Good economy. |
| KM-862T | High concentration type. Compared to K860A, the base oil has high viscosity, good brightness. |
| Silcasto U | Applicable to die casting. |









